Maymester and summer courses at ذكذكتسئµ allow students to take general education courses at an accelerated pace and at a reduced cost compared to the fall and spring semesters. Courses are designed to accommodate different timelines and formats, providing you the flexibility to balance work, internships, or other summer commitments. Courses are offered in a three-week Maymester format, six-week Summer 1 and 2 formats, and an eight-week Summer term. A list of summer general education courses can be found below.
Looking for non-general education courses to take this summer? ذكذكتسئµ also provides students the opportunity to catch up or get ahead on many degree requirements during the summer. Explore subjects that interest you or complement your major, though note that non-general education courses are not offered at a reduced rate.
Please contact your academic advisor to enroll in summer courses at ذكذكتسئµ.
Before enrolling, make sure to double-check the to make sure the course you want is still open and being offered.
If you have any questions, contact the registrar's office at [email protected] or 405-208-5298, or email your advisor.
Maymester: May 6-23, 2024
Maymester general education courses are offered at the rate of $350 per credit hour and no university general fees (course-specific fees may apply).
Courses
CRN | Course | Section | Title | Days/Times/Format |
10498 | PHIL 2413 | S01 | Environmental Ethics (Service Learning) | MTWR 900-1220 (in person) |
10487 | PSYC 1103 | WB | Intro to Psychology | Online Asynchronous |
10314 | REL 1003 | WB | The Bible and Culture | Online Asynchronous |
10559 | REL 1003 | WB2 | The Bible and Culture | Online Asynchronous |
10398 | SCI 1003 | WB1 | Methods of Scientific Inquiry | Online Asynchronous |
10353 | SCI 1003 | WB4 | Methods of Scientific Inquiry | Online Asynchronous |
10567 | SCI 1003 | WB5 | Methods of Scientific Inquiry | Online Asynchronous |
10568 | SCI 1003 | WB6 | Methods of Scientific Inquiry | Online Asynchronous |
10399 | SCI 1041 | 01 | Integrated Science Lab | MTWRF 900-1050 (in person) |
10400 | SCI 1041 | 02 | Integrated Science Lab | MTWRF 1100-1250 (in person) |
Summer 1: May 13-June 18, 2024
Summer 1 general education courses are offered at the rate of $350 tuition per credit hour, plus $165 university general fee per credit hour (course-specific fees may apply).
Courses
CRN | Course | Section | Title | Days/Times/Format |
10570 | ART 2013 | 01 | Ceramics | MTWR 1610-1750 (in person) |
10569 | ENGL 1113 | WB | Composition I | Online Asynchronous |
10316 | ENGL 2603 | WB1 | World Literature | Online Asynchronous |
10416 | FREN 1213 | WB | Elementary French I | Online Asynchronous |
10411 | HIST 1103 | WB | United States History Since 1876 | Online Asynchronous |
10596 | MGMT 2223 | WB | Business Ethics & Leadership | Online Asynchronous |
10595 | PHIL 2203 | WB | Business Ethics & Leadership | Online Asynchronous |
10401 | SCI 1003 | WB2 | Methods of Scientific Inquiry | Online Asynchronous |
10291 | SPAN 1113 | 01 | Beginning Spanish I | MTWR 900-1030 (in person) |
10539 | SPAN 1113 | D01 | Beginning Spanish I | MTWR 900-1030 (online synchronous) |
10292 | SPAN 2113 | 01 | Intermediate Spanish I | MTWR 1100-1230 (in person) |
10541 | SPAN 2113 | D01 | Intermediate Spanish I | MTWR 1100-1230 (online synchronous) |
Summer 2: June 20-July 25, 2024
Summer 2 general education courses are offered at the rate of $350 tuition per credit hour, plus $165 university general fee per credit hour (course-specific fees may apply).
Courses
CRN | Course | Section | Title | Days/Times/Format |
10388 | ENGL 12113 | WB | Composition II | Online Asynchronous |
10550 | ENGL 2603 | WB2 | World Literature | Online Asynchronous |
10597 | POLS 1113 | WB | Governance In America | Online Asynchronous |
10513 | REL 1513 | D01 | Intro To World Religions | MTWR 1100-1240 (in person) |
10306 | SCI 1003 | WB3 | Methods of Scientific Inquiry | Online Asynchronous |
10293 | SPAN 1213 | 01 | Beginning Spanish II | MTWR 900-1030 (in person) |
10540 | SPAN 1213 | D01 | Beginning Spanish II | MTWR 900-1030 (online synchronous) |
10294 | SPAN 2213 | 01 | Intermediate Spanish II | MTWR 1100-1230 (in person) |
10542 | SPAN 2213 | D01 | Intermediate Spanish II | MTWR 1100-1230 (online synchronous) |
Summer Eight-Week: June 3-July 25, 2024
Summer 8-week general education courses are offered at the rate of $350 tuition per credit hour, plus $165 university general fee per credit hour (course-specific fees may apply).
Courses
CRN | Course | Section | Title | Days/Times/Format |
10343 | ECON 2123 | WB | Business Statistics | Online Asynchronous |
10531 | MATH 1503 | WB | College Algebra | Online Asynchronous |