YEAR I (SPRING I) | COST |
---|
TUITION/FEES | $12,982 |
---|
LOAN FEES* | $210 |
---|
ROOM & BOARD** | $6,300 |
---|
TRAVEL | $850 |
---|
COMPUTER | $2,000 |
---|
HEALTH INSURANCE | $1,428 |
---|
MISCELLANEOUS (MEDICAL EQUIPMENT, BOOKS, NATIONAL BOARD EXAM FEE, GRADUATION EXPENSES, ETC. | $1,500 |
---|
| |
---|
TOTAL | $25,270 |
---|
YEAR II (SUMMER I, FALL I, SPRING II) | COST |
---|
TUITION/FEES | $38,946 |
---|
LOAN FEES* | $1,961 |
---|
ROOM & BOARD** | $17,644 |
---|
TRAVEL | $2,550 |
---|
COMPUTER | $0 |
---|
HEALTH INSURANCE | $2,458 |
---|
MISCELLANEOUS (MEDICAL EQUIPMENT, BOOKS, NATIONAL BOARD EXAM FEE, GRADUATION EXPENSES, ETC. | $4,500 |
---|
| |
---|
TOTAL | $68,059 |
---|
YEAR III (SUMMER II, FALL II, SPRING III) | COST |
---|
TUITION/FEES | $38,946 |
---|
LOAN FEES* | $1,961 |
---|
ROOM & BOARD** | $17,644 |
---|
TRAVEL | $2,550 |
---|
COMPUTER | $0 |
---|
HEALTH INSURANCE | $2,458 |
---|
MISCELLANEOUS (MEDICAL EQUIPMENT, BOOKS, NATIONAL BOARD EXAM FEE, GRADUATION EXPENSES, ETC. | $4,500 |
---|
| |
---|
TOTAL | $68,059 |
---|
Amounts are estimates based on 2020-2021 rates, are subject to change, and may be rounded to the nearest dollar.
*Loan fees are estimated and subject to change on actual borrowing amounts.
**Estimate based on campus housing. This figure will vary based on individual living arrangements.
Important Phone Numbers
FINANCIAL AID | 405-208-5211 |
STUDENT ACCOUNTS | 405-208-5146 |
REGISTRAR | 405-208-5298 |
ذكذكتسئµ POLICE | 405-208-5001 |